 |
|
Used Trucks In Stock
as of 6/6/10
 |
YEAR | 2003 |
MAKE | Mack |
MODEL | RD688S |
COLOR | Red |
W/B | 265 |
ENGINE | 350 |
TRANS | 8LL |
MILES | 205,000 |
VIN | 13078 |
PRICE | $69,900 |
OTHER | Galbreath - 75000, o/r Hoist |
 |
YEAR | 2003 |
MAKE | Mack |
MODEL | RD688S |
COLOR | Red |
W/B | 265 |
ENGINE | 350 |
TRANS | 8LL |
MILES | 205,000 |
VIN | 66363 |
PRICE | $69,900 |
OTHER | Galbreath - 75000, o/r Hoist |
 |
YEAR | 2005 |
MAKE | Volvo |
MODEL | VN1300 |
COLOR | White |
W/B | 174 |
ENGINE | 435 |
TRANS | 10-Sp |
MILES | 329,000 |
VIN | 377440 |
PRICE | $28,000 |
OTHER | |
 |
YEAR | 2000 |
MAKE | Mack |
MODEL | CH613 |
COLOR | Red |
W/B | 181 |
ENGINE | 427 |
TRANS | 10-Sp |
MILES | 500,000 |
VIN | 131865 |
PRICE | $15,900 |
OTHER | |
 |
YEAR | 1998 |
MAKE | Mack |
MODEL | CH613 |
COLOR | Red |
W/B | 181 |
ENGINE | 350 |
TRANS | 10-Sp |
MILES | 800,000 |
VIN | 88249 |
PRICE | $13,500 |
OTHER | |
 |
YEAR | 2003 |
MAKE | Mack |
MODEL | CH613 |
COLOR | White |
W/B | 163 |
ENGINE | 427 |
TRANS | 10-Sp |
MILES | 365,000 |
VIN | 153043 |
PRICE | $31,500 |
OTHER | |
 |
YEAR | 1999 |
MAKE | Mack |
MODEL | CH612 |
COLOR | White/Green |
W/B | 170 |
ENGINE | 427 |
TRANS | 10-Sp |
MILES | 625,000 |
VIN | 115247 |
PRICE | $13,500 |
OTHER | |
 |
YEAR | 2000 |
MAKE | Mack |
MODEL | RD688S |
COLOR | White |
W/B | 265 |
ENGINE | 350 |
TRANS | 8LL |
MILES | N/A |
VIN | 54228 |
PRICE | $39,900 |
OTHER | American 75000 I/O |
 |
YEAR | 2008 |
MAKE | Mack |
MODEL | GU713 |
COLOR | Red |
W/B | 226 |
ENGINE | 370 |
TRANS | T-310M |
MILES | 82,530 |
VIN | 1494 |
PRICE | $98,800 |
OTHER | 16' Steel Dump |
 |
YEAR | 1994 |
MAKE | Mack |
MODEL | RD688S |
COLOR | White |
W/B | 255 |
ENGINE | 350 |
TRANS | 8LL |
MILES | 436,000 |
VIN | 213698 |
PRICE | $28,900 |
OTHER | Tri/60K Gal Hoist |
 |
YEAR | 2006 |
MAKE | Volvo |
MODEL | VHD64B |
COLOR | Red |
W/B | 223 |
ENGINE | VED 12-435 |
TRANS | Fuller 8LL |
MILES | 220,000 |
VIN | 410003 |
PRICE | $65,900 |
OTHER | 17.5' Beau Roc Dump and Lift Axle |
Back to the Top
©2010 Harvey Truck Center
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
|